<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The official blog of Excel Networking Solutions &#187; English</title>
	<atom:link href="http://blog.excel-networking.com/?feed=comments-rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://blog.excel-networking.com/?lang=en</link>
	<description>without compromise</description>
	<lastBuildDate>Sat, 17 Nov 2012 02:47:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Clarification of the cabling requirements of IEEE 802.3af and IEEE 802.3at (Power over Ethernet) by Antonio</title>
		<link>http://blog.excel-networking.com/?p=463#comment-236</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Sat, 17 Nov 2012 02:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.excel-networking.com/?p=463#comment-236</guid>
		<description>I have used the extra ethernet port on a esierprtne child mesh node in a manner to attach a  low cost Meraki node to test theory of mine in our Cisco esierprtne network. That meraki node goes into parent/root mode after it joins the ethernet port of the esierprtne mesh It is kind of sweet. Two separate networks that can be used for various reasons. Isolating endusers and extending the capabilities of both architectures.</description>
		<content:encoded><![CDATA[<p>I have used the extra ethernet port on a esierprtne child mesh node in a manner to attach a  low cost Meraki node to test theory of mine in our Cisco esierprtne network. That meraki node goes into parent/root mode after it joins the ethernet port of the esierprtne mesh It is kind of sweet. Two separate networks that can be used for various reasons. Isolating endusers and extending the capabilities of both architectures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Danger of Overstating Mating Cycles by Ercan Bizsel</title>
		<link>http://blog.excel-networking.com/?p=454#comment-218</link>
		<dc:creator>Ercan Bizsel</dc:creator>
		<pubDate>Tue, 18 Sep 2012 07:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.excel-networking.com/?p=454#comment-218</guid>
		<description>Thank you Paul,

This is something very clear and interesting article.

Regards,</description>
		<content:encoded><![CDATA[<p>Thank you Paul,</p>
<p>This is something very clear and interesting article.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Critical Factor of Containment by Nathan Barasa</title>
		<link>http://blog.excel-networking.com/?p=96#comment-187</link>
		<dc:creator>Nathan Barasa</dc:creator>
		<pubDate>Wed, 25 Jul 2012 14:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.web11.redantdev.com/?p=96#comment-187</guid>
		<description>Containment is indeed an issue that elicits a lot of argument especially when needed in Old buildings as a new requirement to change usage in the building. Cost stands up as unbearable. 

Let me know; if containment is properly sized and the cable pile-up is 150mm deep (supporting PoE), 20years down the line, what is the envisaged / computed effect on the performance of the cable at the bottom due to the relentles pressure from the cables lying on it. 

What is the accepted packing density af cables in a conduit and what is the acceptable practice for adding cables in conduits, whethe metal or PVC?

Nathan Barasa, Nairobi Kenya</description>
		<content:encoded><![CDATA[<p>Containment is indeed an issue that elicits a lot of argument especially when needed in Old buildings as a new requirement to change usage in the building. Cost stands up as unbearable. </p>
<p>Let me know; if containment is properly sized and the cable pile-up is 150mm deep (supporting PoE), 20years down the line, what is the envisaged / computed effect on the performance of the cable at the bottom due to the relentles pressure from the cables lying on it. </p>
<p>What is the accepted packing density af cables in a conduit and what is the acceptable practice for adding cables in conduits, whethe metal or PVC?</p>
<p>Nathan Barasa, Nairobi Kenya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Critical Factor of Containment by Paul Cave</title>
		<link>http://blog.excel-networking.com/?p=96#comment-153</link>
		<dc:creator>Paul Cave</dc:creator>
		<pubDate>Tue, 03 Jul 2012 07:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.web11.redantdev.com/?p=96#comment-153</guid>
		<description>Thanks Moses. I&#039;m glad you found it interesting. To determine the number of cables in a trunk (or basket or tray), you can download a &lt;a href=&quot;http://www.excel-networking.com/_assets/downloads/excel-containment-sizing.xlsx&quot; title=&quot;Excel Containment Sizing Calculator (Spreadsheet)&quot; rel=&quot;nofollow&quot;&gt;containment sizing calculator&lt;/a&gt; from the Technical Notes section of our &lt;a href=&quot;http://www.excel-networking.com/support/knowledge-base/&quot; title=&quot;Visit Excel Networking&#039;s Knowledge Base&quot; rel=&quot;nofollow&quot;&gt;Knowledge Base&lt;/a&gt; which lets you easily calculate this.

Best regards

Paul</description>
		<content:encoded><![CDATA[<p>Thanks Moses. I&#8217;m glad you found it interesting. To determine the number of cables in a trunk (or basket or tray), you can download a <a href="http://www.excel-networking.com/_assets/downloads/excel-containment-sizing.xlsx" title="Excel Containment Sizing Calculator (Spreadsheet)" rel="nofollow">containment sizing calculator</a> from the Technical Notes section of our <a href="http://www.excel-networking.com/support/knowledge-base/" title="Visit Excel Networking's Knowledge Base" rel="nofollow">Knowledge Base</a> which lets you easily calculate this.</p>
<p>Best regards</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Critical Factor of Containment by Moses</title>
		<link>http://blog.excel-networking.com/?p=96#comment-152</link>
		<dc:creator>Moses</dc:creator>
		<pubDate>Mon, 02 Jul 2012 08:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.web11.redantdev.com/?p=96#comment-152</guid>
		<description>this is a very good staff. actually it has enlightened me a great deal.
 please give me a clear formula to determine the capacity of cables in a trunk (containment).</description>
		<content:encoded><![CDATA[<p>this is a very good staff. actually it has enlightened me a great deal.<br />
 please give me a clear formula to determine the capacity of cables in a trunk (containment).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Delta Certificate from Excel by Simon Robinson</title>
		<link>http://blog.excel-networking.com/?p=350#comment-134</link>
		<dc:creator>Simon Robinson</dc:creator>
		<pubDate>Mon, 25 Jun 2012 07:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.excel-networking.com/?p=350#comment-134</guid>
		<description>Ed,

Thank you for getting in touch requesting information for inclusion in the Lantek cable database.  I will collate this and send to you.

You will be happy to know that the Lantek testers are approved for warranty applications http://www.excel-networking.com/support/25-year-warranty/ (at the bottom of the page is a folder with the approved testers).

Regards,

Simon</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>Thank you for getting in touch requesting information for inclusion in the Lantek cable database.  I will collate this and send to you.</p>
<p>You will be happy to know that the Lantek testers are approved for warranty applications <a href="http://www.excel-networking.com/support/25-year-warranty/" rel="nofollow">http://www.excel-networking.com/support/25-year-warranty/</a> (at the bottom of the page is a folder with the approved testers).</p>
<p>Regards,</p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Delta Certificate from Excel by Ed Pivonka</title>
		<link>http://blog.excel-networking.com/?p=350#comment-133</link>
		<dc:creator>Ed Pivonka</dc:creator>
		<pubDate>Sun, 24 Jun 2012 19:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.excel-networking.com/?p=350#comment-133</guid>
		<description>We make the handheld LANTEK cable certifiers. We are interested in listing Excel cables (along with their NVPs) in the LANTEK. Can you provide a contact name to start this process? Interested in Cat 5e, 6, 6a/ 7/7a Copper cables. ALso interested in Fiber cables and their IORs.</description>
		<content:encoded><![CDATA[<p>We make the handheld LANTEK cable certifiers. We are interested in listing Excel cables (along with their NVPs) in the LANTEK. Can you provide a contact name to start this process? Interested in Cat 5e, 6, 6a/ 7/7a Copper cables. ALso interested in Fiber cables and their IORs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the Excel Blog by Hannah Hinkson</title>
		<link>http://blog.excel-networking.com/?p=154#comment-6</link>
		<dc:creator>Hannah Hinkson</dc:creator>
		<pubDate>Wed, 07 Mar 2012 17:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.web11.redantdev.com/?p=154#comment-6</guid>
		<description>That&#039;s great that you guys are focused on getting greater. With technology that is how your mind set should always be.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great that you guys are focused on getting greater. With technology that is how your mind set should always be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
